Live positions of all 31 Royal Caribbean ships: 4 at sea, 6 in port. Click a ship for itinerary, prices in the booking markets we capture (US, Europe and Australia today, more as sources come online) and price alerts.
| Ship | Built | GT | Status | Destination | Last seen | Next sailing | |
|---|---|---|---|---|---|---|---|
| Adventure of the Seas | 2001 | 138,193 | — | — | unknown | from €638 | |
| Allure of the Seas | 2010 | 226,637 | — | — | unknown | from €679 | |
| Anthem of the Seas | 2015 | 168,666 | — | — | unknown | from €1,351 | |
| Brilliance of the Seas | 2002 | 90,090 | In port | — | 2 h ago | from €1,395 | |
| Enchantment of the Seas | 1997 | 74,000 | — | — | unknown | from €490 | |
| Explorer of the Seas | 2000 | 138,194 | — | — | unknown | from €929 | |
| Freedom of the Seas | 2006 | 156,271 | — | — | unknown | from €365 | |
| Grandeur of the Seas | 1996 | 73,817 | — | — | unknown | from €1,440 | |
| Harmony of the Seas | 2016 | 226,963 | — | — | unknown | from €438 | |
| Hero of the Seas | — | — | — | — | unknown | from €2,025 | |
| Icon of the Seas | 2024 | 248,663 | — | — | unknown | from €1,674 | |
| Independence of the Seas | 2008 | 155,889 | — | — | unknown | from €1,195 | |
| Jewel of the Seas | 2004 | 90,090 | At sea | — | 1 h ago | from €462 | |
| Legend of the Seas | 2026 | 248,663 | In port | — | 2 h ago | from €841 | |
| Liberty of the Seas | 2007 | 155,889 | In port | — | 2 h ago | from €541 | |
| Mariner of the Seas | 2003 | 139,863 | At sea | — | 2 h ago | from €884 | |
| Navigator of the Seas | 2002 | 139,999 | — | — | unknown | from €1,429 | |
| Oasis of the Seas | 2009 | 226,838 | — | — | unknown | from €1,146 | |
| Odyssey of the Seas | 2021 | — | In port | — | 1 h ago | from €1,487 | |
| Ovation of the Seas | 2016 | 168,666 | At sea | — | 1 h ago | from €1,340 | |
| Quantum of the Seas | 2014 | 168,666 | — | — | unknown | from €1,136 | |
| Radiance of the Seas | 2001 | 90,090 | — | — | unknown | from €468 | |
| Rhapsody of the Seas | 1997 | 78,878 | — | — | unknown | from €779 | |
| Serenade of the Seas | 2003 | 90,090 | At sea | — | 1 h ago | from €871 | |
| Spectrum of the Seas | 2019 | 169,379 | — | — | unknown | from €470 | |
| Star of the Seas | 2025 | 248,663 | — | — | unknown | from €2,183 | |
| Symphony of the Seas | 2018 | 228,081 | — | — | unknown | from €643 | |
| Utopia of the Seas | 2024 | 236,473 | In port | — | 2 h ago | from €733 | |
| Vision of the Seas | 1998 | 78,340 | — | — | unknown | from €1,671 | |
| Voyager of the Seas | 1999 | 137,276 | — | — | unknown | from €485 | |
| Wonder of the Seas | 2022 | 235,600 | In port | — | 1 h ago | from €477 |
About Royal Caribbean: fleet, prices & deals →
Right now 4 of the 31 Royal Caribbean ships we track are under way and 6 are in port, based on their latest AIS reports.
Icon of the Seas is the largest Royal Caribbean ship in our database by gross tonnage.
Click the ship's name in the table to open its page with the live map, itinerary, prices in the booking markets we capture (US, Europe and Australia today, more as sources come online) and a Track button for price alerts.