departure port · Mediterranean
Every upcoming sailing from Palermo with the cheapest cabin from the booking sites we capture, converted to one currency, plus prices by month and the lines that sail from here.
Soonest first. The flag shows which booking market had the cheapest cabin in our latest capture.
| Departs | Ship | Nights | From | Ports | Cheapest | €/night | |
|---|---|---|---|---|---|---|---|
| 15 Oct 2026 | MSC Splendida MSC Cruises | 7 | Palermo | Valletta · · Barcelona · Marseille · Livorno · Cagliari | €1,049 🇮🇪 | €150 | |
| 16 Oct 2026 | MSC Meraviglia MSC Cruises | 26 | Palermo | Naples · Livorno · Marseille · Barcelona · Alicante · Gibraltar · Cadiz · Casablanca · · Las Palmas · Funchal · · Ponta Delgada · Ponta Delgada · · · · · · Boston · Boston · · New York · · | €2,443 🇮🇪 | €94 |
| 19 Oct 2026 | MSC Seaview MSC Cruises | 7 | Palermo | · Ibiza · Barcelona · Marseille · Genoa · Civitavecchia | €709 🇮🇪 | €101 |
| 22 Oct 2026 | MSC Splendida MSC Cruises | 7 | Palermo | Valletta · · Barcelona · Marseille · Livorno · Cagliari | €949 🇮🇪 | €136 |
| 26 Oct 2026 | MSC Seaview MSC Cruises | 7 | Palermo | · Ibiza · Barcelona · Marseille · Genoa · Civitavecchia | €639 🇮🇪 | €91 |
| 28 Oct 2026 | MSC Euribia MSC Cruises | 7 | Palermo | La Goulette · · Barcelona · Marseille · Genoa · Naples | €969 🇮🇪 | €138 |
| 29 Oct 2026 | MSC Splendida MSC Cruises | 7 | Palermo | Valletta · · Barcelona · Marseille · Livorno · Cagliari | €859 🇮🇪 | €123 |
| 2 Nov 2026 | MSC Seaview MSC Cruises | 7 | Palermo | · Ibiza · Barcelona · Marseille · Genoa · Civitavecchia | €659 🇮🇪 | €94 |
| 4 Nov 2026 | MSC Euribia MSC Cruises | 7 | Palermo | La Goulette · · Barcelona · Marseille · Genoa · Naples | €709 🇮🇪 | €101 |
| 5 Nov 2026 | MSC Splendida MSC Cruises | 7 | Palermo | Valletta · · Barcelona · Marseille · Livorno · Cagliari | €669 🇮🇪 | €96 |
| 2 Dec 2026 | MSC Euribia MSC Cruises | 7 | Palermo | La Goulette · · Barcelona · Marseille · Genoa · Naples | €799 🇮🇪 | €114 |
| 3 Feb 2027 | MSC Euribia MSC Cruises | 7 | Palermo | La Goulette · · Barcelona · Marseille · Genoa · Naples | €569 🇮🇪 | €81 |
| 3 Mar 2027 | MSC Euribia MSC Cruises | 7 | Palermo | La Goulette · · Barcelona · Marseille · Genoa · Naples | €809 🇮🇪 | €116 |
| 1 Apr 2027 | MSC Seaview MSC Cruises | 7 | Palermo | Valletta · · Barcelona · Marseille · Genoa · Naples | €999 🇮🇪 | €143 |
| 3 May 2027 | MSC Musica MSC Cruises | 7 | Palermo | · Ibiza · Valencia · Marseille · Genoa · Civitavecchia | €919 🇮🇪 | €131 |
| 3 Jun 2027 | MSC Seaview MSC Cruises | 7 | Palermo | Valletta · · Barcelona · Marseille · Genoa · Naples | €1,109 🇮🇪 | €158 |
| 4 Jun 2027 | MSC Virtuosa MSC Cruises | 7 | Palermo | Naples · Livorno · Marseille · Barcelona · · La Goulette | €1,069 🇮🇪 | €153 |
| 1 Jul 2027 | MSC Seaview MSC Cruises | 7 | Palermo | Valletta · · Barcelona · Marseille · Genoa · Naples | €1,319 🇮🇪 | €188 |
| 2 Jul 2027 | MSC Virtuosa MSC Cruises | 7 | Palermo | Naples · Livorno · Marseille · Barcelona · · La Goulette | €1,209 🇮🇪 | €173 |
| 5 Jul 2027 | MSC Musica MSC Cruises | 7 | Palermo | · Ibiza · Valencia · Marseille · Genoa · Civitavecchia | €1,089 🇮🇪 | €156 |
Per person for the cheapest cabin of each type, converted to euros, before taxes, port fees and gratuities. Medians are per night so short and long cruises compare fairly.
Median price per night for the cheapest cabin. Cheapest months: Feb 27, Nov 26, Dec 26.
What a a cruise from Palermo cabin costs per person per night, by category, across sailings in the next 12 months.
| Cabin | Median / night | vs inside | From |
|---|---|---|---|
| Inside | €141 | — | €569 |
| Ocean view | €157 | +11% | €669 |
| Balcony | €171 | +21% | €669 |
| Suite | €257 | +82% | €1,339 |
How Palermo's schedule splits by length, and what each length costs per night.
| Length | Sailings | Median / night | From |
|---|---|---|---|
| 6–8 nights | 23 (96%) | €138 | €569 |
| 15+ nights | 1 (4%) | €94 | €2,443 |
Departures in the next 12 months, cheapest fare and median per night by line.
| Line | Sailings | Ships | From | Median / night |
|---|---|---|---|---|
| MSC Cruises | 24 | 6 | €569 | €137 |
Share of the next 12 months by region, with the cheapest fare and median nightly price in each.
| Region | Share | Median / night | From |
|---|---|---|---|
| Mediterranean | 96% | €138 | €569 |
| Other | 4% | €94 | €2,443 |
Most lines board from late morning and sail in the afternoon, so flying in the same day is a gamble. Compare hotels in Palermo for the night before; many near the port offer cruise parking packages.
Compare hotels in Palermo →The cheapest fare we hold is €569 per person for 7 nights on MSC Euribia departing 3 Feb 2027, cheapest cabin, before taxes and gratuities. Across all sailings the median is about €131 per person per night.
1 lines in our data: MSC Cruises (24 sailings).
February departures have the lowest median in our data at €81 per person per night. The chart above shows every month.
Mediterranean (23 sailings), Other (1 sailings).
Sailings from the lines' published schedules, prices captured nightly.