departure port · Asia
Every upcoming sailing from Tokyo with the cheapest cabin from the booking sites we capture, converted to one currency, plus prices by month and the lines that sail from here.
Soonest first. The flag shows which booking market had the cheapest cabin in our latest capture.
| Departs | Ship | Nights | From | Ports | Cheapest | €/night | |
|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | Diamond Princess Princess Cruises | 9 | Tokyo | · Nagasaki · Busan · Kanmon Straits · Hiroshima · Miyazaki · Tokushima · Shimizu | €1,192 🇺🇸 | €132 | |
| 19 Oct 2026 | Diamond Princess Princess Cruises | 23 | Tokyo | · Nagasaki · Busan · Kanmon Straits · Hiroshima · Miyazaki · Tokushima · Shimizu · Tokyo · · Hakodate · Aomori · Akita · Niigata · Kanazawa · Sakaiminato · Busan · Nagasaki · Kagoshima · Miyazaki · · Omaezaki | — | — | |
| 24 Oct 2026 | Westerdam Holland America Line | 15 | Tokyo | Shimizu · Kagoshima · Nagasaki · Yeosu · Incheon · Jeju · Busan · Fukuoka · · Kobe | — | — | |
| 24 Oct 2026 | Westerdam Holland America Line | 29 | Tokyo | Shimizu · Kagoshima · Nagasaki · Yeosu · Incheon · Jeju · Busan · Fukuoka · · Kobe · Tokyo · Shimizu · Osaka · Kochi · Hiroshima · · Fukuoka · Busan · Jeju · Shanghai |
Per person for the cheapest cabin of each type, converted to euros, before taxes, port fees and gratuities. Medians are per night so short and long cruises compare fairly.
Median price per night for the cheapest cabin. Cheapest months: Oct 26, Nov 26, Sep 27.
Departures in the next 12 months, cheapest fare and median per night by line.
| Line | Sailings | Ships | From | Median / night |
|---|---|---|---|---|
| Princess Cruises | 50 | 3 | €1,192 | €199 |
| Holland America Line | 10 | 1 | €2,506 | €226 |
| Celebrity Cruises | 8 | 1 | €1,727 | €384 |
| Norwegian Cruise Line | 4 | 1 | €1,351 | €214 |
| MSC Cruises | 1 | 1 | €2,175 | €167 |
Share of the next 12 months by region, with the cheapest fare and median nightly price in each.
| Region | Share | Median / night | From |
|---|---|---|---|
| Japan | 55% | €201 | €1,192 |
| Asia | 44% | €188 | €1,351 |
| Other | 1% | — | — |
Most lines board from late morning and sail in the afternoon, so flying in the same day is a gamble. Compare hotels in Tokyo for the night before; many near the port offer cruise parking packages.
Compare hotels in Tokyo →The cheapest fare we hold is €1,192 per person for 9 nights on Diamond Princess departing 19 Oct 2026, cheapest cabin, before taxes and gratuities. Across all sailings the median is about €207 per person per night.
5 lines in our data: Princess Cruises (50 sailings), Holland America Line (10 sailings), Celebrity Cruises (8 sailings), Norwegian Cruise Line (4 sailings), MSC Cruises (1 sailings).
October departures have the lowest median in our data at €134 per person per night. The chart above shows every month.
Japan (40 sailings), Asia (32 sailings), Other (1 sailings).
Sailings from the lines' published schedules, prices captured nightly.
| — |
| — |
| 28 Oct 2026 | Diamond Princess Princess Cruises | 28 | Tokyo | · Hakodate · Aomori · Akita · Niigata · Kanazawa · Sakaiminato · Busan · Nagasaki · Kagoshima · Miyazaki · · Omaezaki · Tokyo · · Aomori · Sakata · Kanazawa · Sakaiminato · Busan · Nagasaki · Kagoshima · Beppu · Kochi · Osaka · · Shimizu | — | — |
| 28 Oct 2026 | Diamond Princess Princess Cruises | 14 | Tokyo | · Hakodate · Aomori · Akita · Niigata · Kanazawa · Sakaiminato · Busan · Nagasaki · Kagoshima · Miyazaki · · Omaezaki | — | — |
| 29 Oct 2026 | Norwegian Jade Norwegian Cruise Line | 14 | Tokyo | Sendai · Hakodate · Aomori · Akita · Sakata · Kanazawa · Busan · Shimonoseki · Hiroshima · Kochi · Kyoto · Nagoya · Mount Fuji | €1,903 🇺🇸 | €136 |
| 8 Nov 2026 | Westerdam Holland America Line | 28 | Tokyo | Shimizu · Osaka · Kochi · Hiroshima · · Fukuoka · Busan · Jeju · Shanghai · Hong Kong · Halong Bay · Da Nang · Phu My · Sihanoukville · Laem Chabang · Nathon | — | — |
| 8 Nov 2026 | Westerdam Holland America Line | 14 | Tokyo | Shimizu · Osaka · Kochi · Hiroshima · · Fukuoka · Busan · Jeju · Shanghai | — | — |
| 11 Nov 2026 | Diamond Princess Princess Cruises | 28 | Tokyo | · Aomori · Sakata · Kanazawa · Sakaiminato · Busan · Nagasaki · Kagoshima · Beppu · Kochi · Osaka · · Shimizu · Tokyo · · Kagoshima · Nagasaki · · Ishigaki · Taipei · · Hong Kong · · Da Nang/Hue · · Ho Chi Minh City · | — | — |
| 11 Nov 2026 | Diamond Princess Princess Cruises | 14 | Tokyo | · Aomori · Sakata · Kanazawa · Sakaiminato · Busan · Nagasaki · Kagoshima · Beppu · Kochi · Osaka · · Shimizu | — | — |
| 12 Nov 2026 | Norwegian Jade Norwegian Cruise Line | 9 | Tokyo | Mount Fuji · Nagoya · Kyoto · Kochi · Hiroshima · Kagoshima · Nagasaki · Jeju | €1,351 🇺🇸 | €150 |
| 12 Dec 2026 | Sapphire Princess Princess Cruises | 28 | Tokyo | · Kagoshima · · Okinawa · · · Hong Kong · · Da Nang/Hue · · Cam Ranh · Ho Chi Minh City · · Singapore · · Laem Chabang · Laem Chabang · Ko Samui · Sihanoukville · · Ho Chi Minh City · · · Penang · Phuket · Langkawi · Kuala Lumpur | — | — |
| 12 Dec 2026 | Sapphire Princess Princess Cruises | 14 | Tokyo | · Kagoshima · · Okinawa · · · Hong Kong · · Da Nang/Hue · · Cam Ranh · Ho Chi Minh City · | — | — |
| 12 Dec 2026 | Sapphire Princess Princess Cruises | 42 | Tokyo | · Kagoshima · · Okinawa · · · Hong Kong · · Da Nang/Hue · · Cam Ranh · Ho Chi Minh City · · Singapore · · Laem Chabang · Laem Chabang · Ko Samui · Sihanoukville · · Ho Chi Minh City · · · Penang · Phuket · Langkawi · Kuala Lumpur · Singapore · · Cam Ranh · · Halong Bay/Hanoi · Halong Bay/Hanoi · Scenic Cruising Halong Bay · · Hong Kong · · Taipei · Miyakojima · · Nagasaki · | — | — |
| 28 Feb 2027 | Westerdam Holland America Line | 14 | Tokyo | Shimizu · Osaka · Kagoshima · Nagasaki · Busan · Yeosu · Fukuoka · · Hiroshima · Kochi | €3,983 🇺🇸 | €285 |
| 2 Mar 2027 | Norwegian Jade Norwegian Cruise Line | 12 | Tokyo | Mount Fuji · Nagoya · Kyoto · Kochi · Hiroshima · Kagoshima · Nagasaki · Jeju | €3,365 🇺🇸 | €280 |
| 6 Mar 2027 | Sapphire Princess Princess Cruises | 11 | Tokyo | Toba · Kochi · · Busan · Nagasaki · Kagoshima · Matsuyama · Miyazaki · Kobe · | €2,070 🇺🇸 | €188 |
| 6 Mar 2027 | Sapphire Princess Princess Cruises | 23 | Tokyo | Toba · Kochi · · Busan · Nagasaki · Kagoshima · Matsuyama · Miyazaki · Kobe · · Tokyo · Nagoya · Toba · Tokushima · Kochi · · Nagasaki · Busan · Kanmon Straits · Hiroshima · Beppu · | €5,274 🇺🇸 | €229 |
| 16 Mar 2027 | Diamond Princess Princess Cruises | 11 | Tokyo | · Beppu · Hiroshima · Kanmon Straits · Busan · Nagasaki · Miyazaki · Kochi · Kobe · | €3,881 🇺🇸 | €353 |
What a a cruise from Tokyo cabin costs per person per night, by category, across sailings in the next 12 months.
| Cabin | Median / night | vs inside | From |
|---|---|---|---|
| Inside | €173 | — | €1,192 |
| Ocean view | €203 | +17% | €1,419 |
| Balcony | €284 | +64% | €2,402 |
| Suite | €581 | +236% | €3,840 |
How Tokyo's schedule splits by length, and what each length costs per night.
| Length | Sailings | Median / night | From |
|---|---|---|---|
| 6–8 nights | 1 (1%) | €177 | €1,419 |
| 9–14 nights | 41 (56%) | €194 | €1,192 |
| 15+ nights | 31 (42%) | €208 | €2,506 |