Live positions of all 7 P&O Cruises ships: 0 at sea, 0 in port. Click a ship for itinerary, prices in the booking markets we capture (US, Europe and Australia today, more as sources come online) and price alerts.
| Ship | Built | GT | Status | Destination | Last seen | Next sailing | |
|---|---|---|---|---|---|---|---|
| Arcadia | 2005 | 83,781 | — | — | unknown | from €677 | |
| Arvia | 2022 | 185,581 | — | — | unknown | from €2,982 | |
| Aurora | 2000 | 76,152 | — | — | unknown | from €3,404 | |
| Azura | 2010 | 115,055 | — | — | unknown | from €911 | |
| Britannia | 2015 | 143,730 | — | — | unknown | from €1,052 | |
| Iona | 2020 | 184,089 | — | — | unknown | from €701 | |
| Ventura | 2008 | 116,017 | — | — | unknown | from €759 |
About P&O Cruises: fleet, prices & deals →
Right now 0 of the 7 P&O Cruises ships we track are under way and 0 are in port, based on their latest AIS reports.
Arvia is the largest P&O Cruises ship in our database by gross tonnage.
Click the ship's name in the table to open its page with the live map, itinerary, prices in the booking markets we capture (US, Europe and Australia today, more as sources come online) and a Track button for price alerts.