Mediterranean · cruise port
Every tracked cruise ship due in Gibraltar, day by day, with the cruise it is on and what that cruise costs in the booking markets we capture.
All tracked ship calls in November 2026. Click a ship for its live position and every sailing with prices.
How busy Gibraltar is through the year. Busiest month in our data: November with 16 calls.
Upcoming sailings with Gibraltar on the itinerary and the cheapest cabin we found. Set a price alert on any of them.
| Departs | Ship | Nights | From | Ports | Cheapest | €/night | |
|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | MSC Meraviglia MSC Cruises | 26 | Palermo | Naples · Livorno · Marseille · Barcelona · Alicante · Gibraltar · Cadiz · Casablanca · Las Palmas · Funchal · Ponta Delgada · Ponta Delgada · Boston · Boston · New York | €2,443 🇮🇪 | €94 | |
| 17 Oct 2026 | Carnival Freedom Carnival Cruise Line | 13 | Barcelona | Alicante · Malaga · Gibraltar · Celebration Key™ | €599 🇺🇸 | €46 | |
| 17 Oct 2026 | MSC Meraviglia MSC Cruises | 25 | Naples | Livorno · Marseille · Barcelona · Alicante · Gibraltar · Cadiz · Casablanca · Las Palmas · Funchal · Ponta Delgada · Ponta Delgada · Boston · Boston · New York | €1,997 🇮🇪 | €80 | |
| 18 Oct 2026 | Norwegian Dawn Norwegian Cruise Line | 7 | Lisbon |
Independent tours are usually cheaper than the ship's and cancel free; keep a two-hour margin before all-aboard.
Gibraltar
Independent tours with free cancellation
No tracked ship is due in Gibraltar today. The next call in our data is Sun Princess on 3 Nov 2026.
82 calls by 30 ships from 11 cruise lines are scheduled over the next 12 months, with November the busiest month (16 calls).
Marella Cruises (16 calls), Norwegian Cruise Line (13 calls), Holland America Line (12 calls), MSC Cruises (9 calls), Princess Cruises (9 calls) and 6 more.
The cheapest fare we hold for a cruise calling at Gibraltar is €599 per person for 13 nights on Carnival Freedom from Barcelona, cheapest cabin, before taxes.
Schedule from the lines' published itineraries, prices captured nightly.
| Day |
|---|
| Ship |
|---|
| Cruise |
|---|
| Track |
|---|
| Tue 3 Nov 1 ship | Sun Princess Princess Cruises | Day 4 of 15 · from Barcelona (31 Oct 2026) TransAtlantics | |
| Wed 4 Nov 1 ship | Mein Schiff 4 TUI Cruises | Day 4 of 7 · from Palma de Mallorca (1 Nov 2026) Southern Europe & Mediterranean | |
| Thu 5 Nov 1 ship | Carnival Legend Carnival Cruise Line | Day 5 of 15 · from Civitavecchia (1 Nov 2026) Transatlantic | |
| Sat 7 Nov 1 ship | Oosterdam Holland America Line | Day 4 of 14 · from Barcelona (4 Nov 2026) Mediterranean | |
| Sun 8 Nov 1 ship | Oosterdam Holland America Line | Day 16 of 25 · from Piraeus (24 Oct 2026) Mediterranean | |
| Fri 13 Nov 2 ships | Island Princess Princess Cruises | Day 14 of 25 · from Piraeus (31 Oct 2026) TransAtlantics | |
| Marella Discovery Marella Cruises | Day 2 of 12 · from Malaga (12 Nov 2026) Mediterranean | ||
| Sat 14 Nov 1 ship | Celebrity Eclipse Celebrity Cruises | Day 5 of 14 · from Barcelona (10 Nov 2026) Transatlantic | |
| Sat 21 Nov 1 ship | Enchanted Princess Princess Cruises | Day 5 of 16 · from Civitavecchia (17 Nov 2026) TransAtlantics | |
| Tue 24 Nov 1 ship | Nieuw Statendam Holland America Line | Day 18 of 28 · from Rotterdam (7 Nov 2026) Northern Europe | |
| Fri 27 Nov 2 ships | Marella Explorer Marella Cruises | Day 2 of 5 · from Malaga (26 Nov 2026) Mediterranean | |
| Nieuw Statendam Holland America Line | Day 7 of 29 · from Rotterdam (21 Nov 2026) Northern Europe |
Days are taken from each ship's published itinerary; where the feed gives no arrival date, the call day is the port's position in the itinerary. Arrival and departure times are not in our data: check the line's itinerary before booking a tour.
Calls in the next 12 months by line.
| Line | Calls | Ships | Share |
|---|---|---|---|
| Marella Cruises | 16 | 5 | 20% |
| Norwegian Cruise Line | 13 | 3 | 16% |
| Holland America Line | 12 | 2 | 15% |
| MSC Cruises | 9 | 3 | 11% |
| Princess Cruises | 9 | 3 | 11% |
| Celebrity Cruises | 7 | 4 | 9% |
| P&O Cruises | 5 | 2 | 6% |
| TUI Cruises | 4 | 3 | 5% |
| Cunard | 3 | 2 | 4% |
| Disney Cruise Line | 2 | 1 | 2% |
| Carnival Cruise Line | 2 | 2 | 2% |
Regulars at Gibraltar over the next 12 months, with their next visit.
| Ship | Line | Calls | Next call |
|---|---|---|---|
| Norwegian Dawn | Norwegian Cruise Line | 11 | 21 Oct 2026 |
| Marella Explorer 2 | Marella Cruises | 9 | 6 May 2027 |
| Nieuw Statendam | Holland America Line | 7 | 24 Nov 2026 |
| Enchanted Princess | Princess Cruises | 6 | 21 Nov 2026 |
| MSC Meraviglia | MSC Cruises | 6 | 22 Oct 2026 |
| Oosterdam | Holland America Line | 5 | 7 Nov 2026 |
| Azura | P&O Cruises | 4 | 4 Jan 2027 |
| Celebrity Infinity | Celebrity Cruises | 4 | 6 Dec 2026 |
| Disney Wish | Disney Cruise Line | 2 | 5 May 2027 |
| MSC Magnifica | MSC Cruises | 2 | 9 Jan 2027 |
| Marella Discovery | Marella Cruises | 2 | 13 Nov 2026 |
| Marella Discovery 2 | Marella Cruises | 2 | 13 Apr 2027 |
| Seville · Motril · Gibraltar · Ibiza · Palma de Mallorca |
| €1,489 🇺🇸 |
| €213 |
| 18 Oct 2026 | MSC Meraviglia MSC Cruises | 24 | Livorno | Marseille · Barcelona · Alicante · Gibraltar · Cadiz · Casablanca · Las Palmas · Funchal · Ponta Delgada · Ponta Delgada · Boston · Boston · New York | €9,791 🇮🇪 | €408 |
| 19 Oct 2026 | MSC Meraviglia MSC Cruises | 23 | Marseille | Barcelona · Alicante · Gibraltar · Cadiz · Casablanca · Las Palmas · Funchal · Ponta Delgada · Ponta Delgada · Boston · Boston · New York | €2,315 🇮🇪 | €101 |
| 20 Oct 2026 | MSC Meraviglia MSC Cruises | 7 | Barcelona | Alicante · Gibraltar · Cadiz · Casablanca · Las Palmas | €719 🇮🇪 | €103 |
| 20 Oct 2026 | MSC Meraviglia MSC Cruises | 22 | Barcelona | Alicante · Gibraltar · Cadiz · Casablanca · Las Palmas · Funchal · Ponta Delgada · Ponta Delgada · Boston · Boston · New York | €1,839 🇮🇪 | €84 |
| 23 Oct 2026 | Celebrity Xcel Celebrity Cruises | 16 | Barcelona | Cartagena · Malaga · Gibraltar · Seville · Funchal · Royal Naval Dockyard | €1,934 🇺🇸 | €121 |
| 24 Oct 2026 | Sun Princess Princess Cruises | 22 | Piraeus | Bar · Corfu · Sicily · Naples · Barcelona · Malaga · Gibraltar · Seville · Santa Cruz de Tenerife | — | — |
| 24 Oct 2026 | Oosterdam Holland America Line | 25 | Piraeus | Katakolon · Sarande · Valletta · Messina · Naples · Civitavecchia · Ajaccio · Villefranche-sur-Mer · Barcelona · Cartagena · Malaga · Gibraltar · Kings Wharf | — | — |
| 25 Oct 2026 | Norwegian Dawn Norwegian Cruise Line | 7 | Barcelona | Palma de Mallorca · Alicante · Motril · Gibraltar · Seville · Portimao | €965 🇺🇸 | €138 |