Mediterranean · cruise port
Every tracked cruise ship due in Kotor, day by day, with the cruise it is on and what that cruise costs in the booking markets we capture.
12 ship calls in Kotor over the next three weeks; pick a month for the rest of the year. Click a ship for its live position and every sailing with prices.
| Day | Ship | Cruise | Track |
|---|---|---|---|
| Sun 18 Oct 1 ship | MSC Lirica MSC Cruises | Day 2 of 7 · from Venice (17 Oct 2026) Mediterranean |
How busy Kotor is through the year. Busiest month in our data: September with 43 calls.
Calls in the next 12 months by line.
| Line | Calls |
|---|
Upcoming sailings with Kotor on the itinerary and the cheapest cabin we found. Set a price alert on any of them.
| Departs | Ship | Nights | From | Ports | Cheapest | €/night | |
|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | MSC Lirica MSC Cruises | 7 | Ancona | Venice · Kotor · · Mykonos · Mykonos · Port Syros · | €789 🇮🇪 | €113 | |
| 16 Oct 2026 | MSC Armonia MSC Cruises | 7 | Brindisi | Split · Venice · · Dubrovnik · Corfu · Kotor | €1,069 🇮🇪 | €153 | |
| 17 Oct 2026 | MSC Lirica MSC Cruises | 7 | Venice | Kotor · · Mykonos · Mykonos · Port Syros · · Ancona | €1,059 🇮🇪 | €151 | |
| 17 Oct 2026 | MSC Armonia MSC Cruises | 7 | Split | Venice · · Dubrovnik · Corfu · Kotor · Brindisi | €1,639 🇮🇪 | €234 | |
| 18 Oct 2026 |
Independent tours are usually cheaper than the ship's and cancel free; keep a two-hour margin before all-aboard.
Kotor
Independent tours with free cancellation
No tracked ship is due in Kotor today. The next call in our data is MSC Lirica on 18 Oct 2026.
192 calls by 17 ships from 8 cruise lines are scheduled over the next 12 months, with September the busiest month (43 calls).
Princess Cruises (91 calls), MSC Cruises (31 calls), Norwegian Cruise Line (26 calls), Cunard (18 calls), Celebrity Cruises (10 calls) and 3 more.
The cheapest fare we hold for a cruise calling at Kotor is €789 per person for 7 nights on MSC Lirica from Ancona, cheapest cabin, before taxes.
Schedule from the lines' published itineraries, prices captured nightly.
| Mon 19 Oct 1 ship | Celebrity Constellation Celebrity Cruises | Day 8 of 11 · from Civitavecchia (12 Oct 2026) Mediterranean |
| Tue 20 Oct 1 ship | Norwegian Pearl Norwegian Cruise Line | Day 3 of 7 · from Ravenna (18 Oct 2026) Greek Isles |
| Thu 22 Oct 3 ships | Celebrity Eclipse Celebrity Cruises | Day 4 of 11 · from Ravenna (19 Oct 2026) Mediterranean |
| MSC Armonia MSC Cruises | Day 5 of 7 · from Venice (18 Oct 2026) Mediterranean |
| Norwegian Gem Norwegian Cruise Line | Day 5 of 7 · from Civitavecchia (18 Oct 2026) Mediterranean |
| Mon 26 Oct 1 ship | Celebrity Constellation Celebrity Cruises | Day 4 of 10 · from Ravenna (23 Oct 2026) Mediterranean |
| Tue 27 Oct 1 ship | Carnival Legend Carnival Cruise Line | Day 5 of 9 · from Civitavecchia (23 Oct 2026) Croatia, Greece & Italy |
| Wed 28 Oct 1 ship | Norwegian Gem Norwegian Cruise Line | Day 4 of 7 · from Ravenna (25 Oct 2026) Greek Isles |
| Thu 29 Oct 2 ships | MSC Armonia MSC Cruises | Day 5 of 7 · from Venice (25 Oct 2026) Mediterranean |
| Norwegian Pearl Norwegian Cruise Line | Day 5 of 7 · from Piraeus (25 Oct 2026) Greek Isles |
| Fri 30 Oct 1 ship | MSC Orchestra MSC Cruises | Day 4 of 4 · from Civitavecchia (27 Oct 2026) Mediterranean |
Days are taken from each ship's published itinerary; where the feed gives no arrival date, the call day is the port's position in the itinerary. Arrival and departure times are not in our data: check the line's itinerary before booking a tour.
| Ships |
|---|
| Share |
|---|
| Princess Cruises | 91 | 2 | 47% |
| MSC Cruises | 31 | 3 | 16% |
| Norwegian Cruise Line | 26 | 4 | 14% |
| Cunard | 18 | 1 | 9% |
| Celebrity Cruises | 10 | 3 | 5% |
| Holland America Line | 9 | 1 | 5% |
| Virgin Voyages | 6 | 2 | 3% |
| Carnival Cruise Line | 1 | 1 | 1% |
Regulars at Kotor over the next 12 months, with their next visit.
| Ship | Line | Calls | Next call |
|---|---|---|---|
| Enchanted Princess | Princess Cruises | 90 | 7 Nov 2026 |
| MSC Armonia | MSC Cruises | 19 | 22 Oct 2026 |
| Queen Elizabeth | Cunard | 18 | 1 Jun 2027 |
| Norwegian Gem | Norwegian Cruise Line | 13 | 22 Oct 2026 |
| Norwegian Sun | Norwegian Cruise Line | 10 | 6 May 2027 |
| MSC Lirica | MSC Cruises | 9 | 18 Oct 2026 |
| Oosterdam | Holland America Line | 9 | 16 May 2027 |
| Celebrity Constellation | Celebrity Cruises | 7 | 19 Oct 2026 |
| Scarlet Lady | Virgin Voyages | 5 | 2 Jun 2027 |
| MSC Orchestra | MSC Cruises | 3 | 30 Oct 2026 |
| Celebrity Infinity | Celebrity Cruises | 2 | 6 Nov 2026 |
| Norwegian Pearl | Norwegian Cruise Line | 2 | 20 Oct 2026 |
| MSC Armonia MSC Cruises |
| 7 |
| Venice |
| · Dubrovnik · Corfu · Kotor · Brindisi · Split |
| €1,119 🇮🇪 |
| €160 |
| 18 Oct 2026 | Norwegian Pearl Norwegian Cruise Line | 7 | Ravenna | Dubrovnik · Kotor · Corfu · Olympia · Mykonos · Santorini | €1,232 🇺🇸 | €176 |
| 18 Oct 2026 | Norwegian Gem Norwegian Cruise Line | 7 | Civitavecchia | Salerno · Catania · Corfu · Kotor · Zadar · Trieste | €12,152 🇺🇸 | €1,736 |
| 19 Oct 2026 | Celebrity Eclipse Celebrity Cruises | 11 | Ravenna | Split · Dubrovnik · Kotor · · Valletta · · Mykonos · Santorini · Rhodes · | €2,471 🇺🇸 | €225 |
| 20 Oct 2026 | Enchanted Princess Princess Cruises | 21 | Civitavecchia | Sardinia · Genoa · Livorno · · Valletta · Sicily · · Mykonos · Rhodes · Kusadasi · Piraeus · Santorini · Crete · Katakolon · Corfu · Split · Dubrovnik · Kotor · · Naples | — | — |
| 21 Oct 2026 | MSC Orchestra MSC Cruises | 10 | Genoa | Marseille · Tarragona · Valencia · · Livorno · Civitavecchia · Catane · Corfu · Kotor | €1,387 🇮🇪 | €139 |
| 22 Oct 2026 | MSC Orchestra MSC Cruises | 9 | Marseille | Tarragona · Valencia · · Livorno · Civitavecchia · Catane · Corfu · Kotor | €1,131 🇮🇪 | €126 |
| 23 Oct 2026 | Carnival Legend Carnival Cruise Line | 9 | Civitavecchia | · · Corfu · Kotor · Dubrovnik · Split · · Naples | €851 🇺🇸 | €95 |