Mediterranean · cruise port
Every tracked cruise ship due in Mykonos, day by day, with the cruise it is on and what that cruise costs in the booking markets we capture.
All tracked ship calls in July 2027. Click a ship for its live position and every sailing with prices.
| Day | Ship | Cruise | Track |
|---|---|---|---|
| Thu 1 Jul 1 ship | Sun Princess Princess Cruises | Day 19 of 21 · from Barcelona (13 Jun 2027) Mediterranean |
How busy Mykonos is through the year. Busiest month in our data: May with 38 calls.
Calls in the next 12 months by line.
| Line | Calls |
|---|
Upcoming sailings with Mykonos on the itinerary and the cheapest cabin we found. Set a price alert on any of them.
| Departs | Ship | Nights | From | Ports | Cheapest | €/night | |
|---|---|---|---|---|---|---|---|
| 14 Oct 2026 | Oosterdam Holland America Line | 10 | Piraeus | Mykonos · Istanbul · Kusadasi · Kos · Rhodes | — | — | |
| 14 Oct 2026 | Oosterdam Holland America Line | 21 | Piraeus | Mykonos · Istanbul · Kusadasi · Kos · Rhodes · Piraeus · Katakolon · Sarande · Valletta · Messina · Naples · Civitavecchia · Ajaccio · Villefranche-sur-Mer | — | — | |
| 15 Oct 2026 | MSC Divina MSC Cruises | 7 | Naples | Civitavecchia · Mykonos · Kusadasi · Marmaris | €759 🇮🇪 | €108 | |
| 15 Oct 2026 | Celebrity Infinity Celebrity Cruises | 8 | Piraeus | Rhodes · Ephesus · Santorini · Mykonos · Thessaloniki | €1,724 🇺🇸 | €216 |
Independent tours are usually cheaper than the ship's and cancel free; keep a two-hour margin before all-aboard.
Mykonos
Independent tours with free cancellation
No tracked ship is due in Mykonos today. The next call in our data is Sun Princess on 1 Jul 2027.
196 calls by 26 ships from 11 cruise lines are scheduled over the next 12 months, with May the busiest month (38 calls).
Princess Cruises (55 calls), MSC Cruises (33 calls), Virgin Voyages (28 calls), Celebrity Cruises (25 calls), Royal Caribbean (16 calls) and 6 more.
The cheapest fare we hold for a cruise calling at Mykonos is €759 per person for 7 nights on MSC Divina from Naples, cheapest cabin, before taxes.
Schedule from the lines' published itineraries, prices captured nightly.
| Fri 2 Jul 1 ship | Scarlet Lady Virgin Voyages | Day 6 of 7 · from Piraeus (27 Jun 2027) Mediterranean |
| Sat 3 Jul 1 ship | Scarlet Lady Virgin Voyages | Day 7 of 7 · from Piraeus (27 Jun 2027) Mediterranean |
| Sun 4 Jul 1 ship | MSC Divina MSC Cruises | Day 3 of 7 · from Civitavecchia (2 Jul 2027) Mediterranean |
| Tue 6 Jul 2 ships | Brilliance of the Seas Royal Caribbean | Day 4 of 7 · from Ravenna (3 Jul 2027) Mediterranean |
| MSC Lirica MSC Cruises | Day 4 of 7 · from Venice (3 Jul 2027) Mediterranean |
| Wed 7 Jul 1 ship | MSC Lirica MSC Cruises | Day 5 of 7 · from Venice (3 Jul 2027) Mediterranean |
| Thu 8 Jul 2 ships | Odyssey of the Seas Royal Caribbean | Day 5 of 7 · from Civitavecchia (4 Jul 2027) Mediterranean |
| Sun Princess Princess Cruises | Day 5 of 21 · from Piraeus (4 Jul 2027) Mediterranean |
| Fri 9 Jul 1 ship | Scarlet Lady Virgin Voyages | Day 6 of 7 · from Piraeus (4 Jul 2027) Mediterranean |
| Sat 10 Jul 2 ships | Celebrity Infinity Celebrity Cruises | Day 7 of 7 · from Piraeus (4 Jul 2027) Mediterranean |
| Scarlet Lady Virgin Voyages | Day 7 of 7 · from Piraeus (4 Jul 2027) Mediterranean |
| Sun 11 Jul 1 ship | Explorer of the Seas Royal Caribbean | Day 7 of 7 · from Civitavecchia (5 Jul 2027) Mediterranean |
| Mon 12 Jul 1 ship | Celebrity Infinity Celebrity Cruises | Day 2 of 7 · from Piraeus (11 Jul 2027) Mediterranean |
| Tue 13 Jul 2 ships | Carnival Sunshine Carnival Cruise Line | Day 7 of 10 · from Civitavecchia (7 Jul 2027) Greek Isles, Turkey & Italy |
| Celebrity Ascent Celebrity Cruises | Day 9 of 11 · from Civitavecchia (5 Jul 2027) Mediterranean |
| Wed 14 Jul 2 ships | Norwegian Viva Norwegian Cruise Line | Day 4 of 10 · from Istanbul (11 Jul 2027) Mediterranean |
| Scarlet Lady Virgin Voyages | Day 4 of 10 · from Piraeus (11 Jul 2027) Mediterranean |
| Thu 15 Jul 1 ship | Scarlet Lady Virgin Voyages | Day 5 of 10 · from Piraeus (11 Jul 2027) Mediterranean |
| Fri 16 Jul 1 ship | Norwegian Gem Norwegian Cruise Line | Day 6 of 7 · from Ravenna (11 Jul 2027) Greek Isles |
| Sat 24 Jul 1 ship | Sun Princess Princess Cruises | Day 10 of 10 · from Barcelona (15 Jul 2027) Mediterranean |
| Tue 27 Jul 1 ship | Azura P&O Cruises | Day 13 of 14 · from Valletta (15 Jul 2027) Mediterranean |
| Fri 30 Jul 1 ship | Scarlet Lady Virgin Voyages | Day 10 of 11 · from Piraeus (21 Jul 2027) Mediterranean |
| Sat 31 Jul 1 ship | Scarlet Lady Virgin Voyages | Day 11 of 11 · from Piraeus (21 Jul 2027) Mediterranean |
Days are taken from each ship's published itinerary; where the feed gives no arrival date, the call day is the port's position in the itinerary. Arrival and departure times are not in our data: check the line's itinerary before booking a tour.
| Ships |
|---|
| Share |
|---|
| Princess Cruises | 55 | 2 | 28% |
| MSC Cruises | 33 | 2 | 17% |
| Virgin Voyages | 28 | 2 | 14% |
| Celebrity Cruises | 25 | 5 | 13% |
| Royal Caribbean | 16 | 5 | 8% |
| Norwegian Cruise Line | 11 | 4 | 6% |
| P&O Cruises | 10 | 2 | 5% |
| Holland America Line | 8 | 1 | 4% |
| Cunard | 4 | 1 | 2% |
| Carnival Cruise Line | 3 | 1 | 2% |
| Disney Cruise Line | 3 | 1 | 2% |
Regulars at Mykonos over the next 12 months, with their next visit.
| Ship | Line | Calls | Next call |
|---|---|---|---|
| Sun Princess | Princess Cruises | 42 | 23 Oct 2026 |
| Scarlet Lady | Virgin Voyages | 26 | 15 May 2027 |
| MSC Lirica | MSC Cruises | 18 | 20 Oct 2026 |
| MSC Divina | MSC Cruises | 15 | 18 Oct 2026 |
| Celebrity Infinity | Celebrity Cruises | 13 | 20 Oct 2026 |
| Enchanted Princess | Princess Cruises | 13 | 28 Oct 2026 |
| Azura | P&O Cruises | 9 | 27 Apr 2027 |
| Oosterdam | Holland America Line | 8 | 15 Oct 2026 |
| Odyssey of the Seas | Royal Caribbean | 7 | 22 Oct 2026 |
| Norwegian Gem | Norwegian Cruise Line | 6 | 7 May 2027 |
| Celebrity Ascent | Celebrity Cruises | 5 | 27 Oct 2026 |
| Brilliance of the Seas | Royal Caribbean | 4 | 8 Jun 2027 |
| 16 Oct 2026 | MSC Lirica MSC Cruises | 7 | Ancona | Venice · Kotor · Mykonos · Mykonos · Port Syros | €789 🇮🇪 | €113 |
| 16 Oct 2026 | MSC Divina MSC Cruises | 7 | Civitavecchia | Mykonos · Kusadasi · Marmaris · Naples | €789 🇮🇪 | €113 |
| 17 Oct 2026 | MSC Lirica MSC Cruises | 7 | Venice | Kotor · Mykonos · Mykonos · Port Syros · Ancona | €1,059 🇮🇪 | €151 |
| 17 Oct 2026 | Sun Princess Princess Cruises | 7 | Civitavecchia | Naples · Crete · Kusadasi · Mykonos | €1,328 🇺🇸 | €190 |
| 17 Oct 2026 | Sun Princess Princess Cruises | 14 | Civitavecchia | Naples · Crete · Kusadasi · Mykonos · Piraeus · Bar · Corfu · Sicily · Naples | — | — |
| 18 Oct 2026 | Norwegian Pearl Norwegian Cruise Line | 7 | Ravenna | Dubrovnik · Kotor · Corfu · Olympia · Mykonos · Santorini | €1,232 🇺🇸 | €176 |
| 18 Oct 2026 | Odyssey of the Seas Royal Caribbean | 7 | Civitavecchia | Sicily · Santorini · Mykonos · Naples | €1,487 🇺🇸 | €212 |
| 19 Oct 2026 | MSC Divina MSC Cruises | 7 | Kusadasi | Marmaris · Naples · Civitavecchia · Mykonos | €1,109 🇮🇪 | €158 |