Mediterranean · cruise port
Every tracked cruise ship due in Piraeus, day by day, with the cruise it is on and what that cruise costs in the booking markets we capture.
All tracked ship calls in July 2027. Click a ship for its live position and every sailing with prices.
How busy Piraeus is through the year. Busiest month in our data: June with 23 calls.
Upcoming sailings with Piraeus on the itinerary and the cheapest cabin we found. Set a price alert on any of them.
| Departs | Ship | Nights | From | Ports | Cheapest | €/night | |
|---|---|---|---|---|---|---|---|
| 14 Oct 2026 | Oosterdam Holland America Line | 21 | Piraeus | Mykonos · Istanbul · Kusadasi · Kos · Rhodes · Piraeus · Katakolon · Sarande · Valletta · Messina · Naples · Civitavecchia · Ajaccio · Villefranche-sur-Mer | — | — | |
| 15 Oct 2026 | Marella Explorer 2 Marella Cruises | 7 | Dubrovnik | Souda · Piraeus · Katakolon · Corfu Town · Kotor | €1,044 🇬🇧 | €149 | |
| 16 Oct 2026 | Mein Schiff 5 TUI Cruises | 10 | Heraklion | Piraeus · Valletta · Syracuse · Salerno · Civitavecchia · Barcelona | €1,849 🇩🇪 | €185 | |
| 17 Oct 2026 | Explorer of the Seas Royal Caribbean | 7 | Ravenna | Dubrovnik · Santorini · Piraeus · Split | €929 🇺🇸 |
Piraeus is also a departure port: 94 sailings start here in the next 12 months. See prices by month, the lines that sail from here and hotels for the night before.
All cruises from Piraeus →Independent tours are usually cheaper than the ship's and cancel free; keep a two-hour margin before all-aboard.
Piraeus
Independent tours with free cancellation
No tracked ship is due in Piraeus today. The next call in our data is Sun Princess on 4 Jul 2027.
132 calls by 27 ships from 12 cruise lines are scheduled over the next 12 months, with June the busiest month (23 calls).
MSC Cruises (37 calls), Princess Cruises (23 calls), P&O Cruises (19 calls), Marella Cruises (12 calls), TUI Cruises (9 calls) and 7 more.
The cheapest fare we hold for a cruise calling at Piraeus is €929 per person for 7 nights on Explorer of the Seas from Ravenna, cheapest cabin, before taxes.
Schedule from the lines' published itineraries, prices captured nightly.
| Day | Ship | Cruise | Track |
|---|---|---|---|
| Sun 4 Jul 1 ship | Sun Princess Princess Cruises | Day 22 of 32 · from Barcelona (13 Jun 2027) Mediterranean | |
| Tue 6 Jul 3 ships | MSC Orchestra MSC Cruises | Day 4 of 7 · from Bari (3 Jul 2027) Mediterranean | |
| MSC Splendida MSC Cruises | Day 4 of 9 · from Trieste (3 Jul 2027) Mediterranean | ||
| Norwegian Viva Norwegian Cruise Line | Day 5 of 9 · from Civitavecchia (2 Jul 2027) Greek Isles | ||
| Wed 7 Jul 2 ships | Brilliance of the Seas Royal Caribbean | Day 5 of 7 · from Ravenna (3 Jul 2027) Mediterranean | |
| Mein Schiff 5 TUI Cruises | Day 6 of 7 · from Heraklion (2 Jul 2027) Southern Europe & Mediterranean | ||
| Sun 11 Jul 2 ships | Carnival Sunshine Carnival Cruise Line | Day 5 of 10 · from Civitavecchia (7 Jul 2027) Greek Isles, Turkey & Italy | |
| Marella Discovery 2 Marella Cruises | Day 4 of 7 · from Dubrovnik (8 Jul 2027) Mediterranean | ||
| Tue 13 Jul 1 ship | Azura P&O Cruises | Day 6 of 14 · from Valletta (8 Jul 2027) Mediterranean | |
| Wed 14 Jul 1 ship | Mein Schiff 5 TUI Cruises | Day 6 of 7 · from Heraklion (9 Jul 2027) Southern Europe & Mediterranean | |
| Thu 15 Jul 1 ship | Norwegian Viva Norwegian Cruise Line | Day 5 of 10 · from Istanbul (11 Jul 2027) Mediterranean | |
| Sun 25 Jul 2 ships | Azura P&O Cruises | Day 11 of 14 · from Valletta (15 Jul 2027) Mediterranean | |
| Sun Princess Princess Cruises | Day 11 of 20 · from Barcelona (15 Jul 2027) Mediterranean |
Days are taken from each ship's published itinerary; where the feed gives no arrival date, the call day is the port's position in the itinerary. Arrival and departure times are not in our data: check the line's itinerary before booking a tour.
Calls in the next 12 months by line.
| Line | Calls | Ships | Share |
|---|---|---|---|
| MSC Cruises | 37 | 5 | 28% |
| Princess Cruises | 23 | 2 | 17% |
| P&O Cruises | 19 | 3 | 14% |
| Marella Cruises | 12 | 5 | 9% |
| TUI Cruises | 9 | 1 | 7% |
| Celebrity Cruises | 8 | 3 | 6% |
| Royal Caribbean | 6 | 3 | 5% |
| Norwegian Cruise Line | 5 | 1 | 4% |
| Cunard | 4 | 1 | 3% |
| Holland America Line | 4 | 1 | 3% |
| Carnival Cruise Line | 3 | 1 | 2% |
| Disney Cruise Line | 2 | 1 | 2% |
Regulars at Piraeus over the next 12 months, with their next visit.
| Ship | Line | Calls | Next call |
|---|---|---|---|
| Sun Princess | Princess Cruises | 18 | 24 Oct 2026 |
| Azura | P&O Cruises | 16 | 25 Apr 2027 |
| MSC Orchestra | MSC Cruises | 12 | 2 Nov 2026 |
| MSC Fantasia | MSC Cruises | 10 | 15 Oct 2026 |
| Mein Schiff 5 | TUI Cruises | 9 | 18 Oct 2026 |
| MSC Splendida | MSC Cruises | 8 | 4 May 2027 |
| Enchanted Princess | Princess Cruises | 5 | 31 Oct 2026 |
| Norwegian Viva | Norwegian Cruise Line | 5 | 16 Jun 2027 |
| Brilliance of the Seas | Royal Caribbean | 4 | 9 Jun 2027 |
| Celebrity Infinity | Celebrity Cruises | 4 | 1 Apr 2027 |
| MSC Lirica | MSC Cruises | 4 | 8 Feb 2027 |
| Marella Discovery 2 | Marella Cruises | 4 | 12 Jun 2027 |
| €133 |
| 17 Oct 2026 | MSC Sinfonia MSC Cruises | 7 | Bari | Santorini · Piraeus · Katakolon · Cephalonia · Corfu | €1,179 🇮🇪 | €168 |
| 17 Oct 2026 | MSC Fantasia MSC Cruises | 9 | Istanbul | Corfu · Bari · Trieste · Katakolon · Piraeus · Kusadasi | €1,851 🇮🇪 | €206 |
| 17 Oct 2026 | Sun Princess Princess Cruises | 14 | Civitavecchia | Naples · Crete · Kusadasi · Mykonos · Piraeus · Bar · Corfu · Sicily · Naples | — | — |
| 20 Oct 2026 | MSC Fantasia MSC Cruises | 9 | Bari | Trieste · Katakolon · Piraeus · Kusadasi · Istanbul · Corfu | €2,801 🇮🇪 | €311 |
| 20 Oct 2026 | Enchanted Princess Princess Cruises | 21 | Civitavecchia | Sardinia · Genoa · Livorno · Valletta · Sicily · Mykonos · Rhodes · Kusadasi · Piraeus · Santorini · Crete · Katakolon · Corfu · Split · Dubrovnik · Kotor · Naples | — | — |
| 21 Oct 2026 | Marella Discovery Marella Cruises | 7 | Limassol | Piraeus · Izmir · Mykonos Town · Souda · Rhodes Town | €1,066 🇬🇧 | €152 |
| 21 Oct 2026 | MSC Fantasia MSC Cruises | 9 | Trieste | Katakolon · Piraeus · Kusadasi · Istanbul · Corfu · Bari | €1,781 🇮🇪 | €198 |
| 23 Oct 2026 | Marella Voyager Marella Cruises | 7 | Corfu Town | Piraeus · Kusadasi · Thira · Souda · Argostoli | €1,169 🇬🇧 | €167 |